![]() |
||||||||||
| ភាសាខ្មែរ | ENGLISH | MEMBER | EMAIL | Date: | |||||||||
| ABOUT US | ACTIVITIES |
![]() |
||||||||
| LAW AND STRUCTURE |
|
|||||||||
| DEMAND REDUCTION | ||||||||||
| HARM REDUCTION | ||||||||||
| SUPPLY REDUCTION | ||||||||||
| INT'L COOPERATON | ||||||||||
| GOVERNMENT LINK | ||||||||||
| NGO LINK | ||||||||||
![]() |
||||||||||
H.E General Ke Kimyan, Chairman of NACD
|
||||||||||
![]() |
Address: Secretariat General of NACD, Inside the Ministry of Interior, Preah Norodom Blvd., Phnom Penh, Cambodia PO BOx: 151 Fax/Phone: 855-23-721648 / 721777 Email: info@nacd.gov.kh Website: www.nacd.gov.kh |
|||||||||
The 10th NACD Meeting |
||||||||||
| News | ||||||||||
|
||||||||||
| Press Release | ||||||||||
| Leaders' Messages | ||||||||||
| NACD Report | ||||||||||
| Report on Illicit Drug and Routine Surveillance Systems in Cambodia 2007 | ||||||||||
| Commune-Base Baseline Behaviour Survey in 60 Communes in 12 Provinces in Cambodia - NACD-UNODC Project H83 | ||||||||||
| Yearly Action Plan 2009 |
||||||||||
| Report on Illicit Drug and Routine Surveillance Systems in Cambodia 2006 | ||||||||||
| Annual Report 2007 | ||||||||||
| First Nine Month Report in 2007 | ||||||||||
| Annual Report 2006 | ||||||||||
| Annual Report 2005 | ||||||||||
| 5-Year National Plan on Drugs Control in Cambodia 2005-2010 | ||||||||||
-------------------------------------------------------------------------------------------------------------------------------------------- |
||||||||||
(C) All rights reserved by Drug Information Center, Secretariat General of National Authority for Combating Drugs. 2008(R) |
||||||||||
Email: info@nacd.gov.kh Telephone: (855)23721307 |
||||||||||